
Placements Sports – Squash
Placements Sports is a donation matching program set up to encourage individuals, businesses and foundations to support Quebec sports federations.
2022-2023 DONATION
Thank you for your support to Squash Quebec!
RAISED
$ 2025
OBJECTIVE
TBC
BEFORE MARCH 31ST, 2023
Donate to support squash in Quebec with Placements Sports !
This program allows Squash Quebec to obtain a matching grant for all donations made during the years. For each donation of $25 or more, the Government of Quebec will donate an additional amount corresponding to 400% of the original donation. As example, a donation of $100 will bring in an additional $400 to Squash Quebec for a total of $500.
Donors will receive a tax receipt for all donations of $25 or more.
What will the donations be used for?
Squash Quebec wishes to carry out several projects that will increase the number of squash players in Quebec.
Our projects
- Introduce squash to Quebecers with initiation lessons across the province.
- Promote and develop squash in the region
- Coaching and mentoring for club managers in the creation of news programs and special projects.
- Train new coaches and officials
- Create a university squash league
- Creation of a female engagement and gender equity committee
- Construction of a mini squash court that can be moved across regions of Quebec for initiation activities.
- Improve the service offer to all Squash Quebec members as well as the quantity and quality of our recreational activities and competitions.
- Put our communication plan into action
- Improve the Squash Quebec membership service offer
- Organization of various activities.
Our projects carried out with your previous donations
- Hiring of a development and communication agent
- Hiring of a coordinator and assistant program coordinator.
- Creation of an extracurricular activity offer.
- Creation of a communication plan.
Donors
Thank you for your generous support for Squash Quebec’s development programs!
2022-2023 objective
TBC
$500 and more | |
---|---|
Sports Virtuoso | $1000 |
Anonymous | $1000 |
Between $200 and $499 | |
---|---|
Between $25 and $199 | |
---|---|
Francois-Johan Chassaing | $25 |
Archives
2021-2022 objective
$20 000
$500 and more | |
---|---|
Stéphane Lussier | $500 |
Yves Tremblay | $500 |
Sport Virtuoso | $1000 |
Viano Oghenekevwe | $2000 |
Martin Migneault | $1000 |
Between $200 and $499 | |
---|---|
Anne-Frédérique Bayard | – |
Michel Séguin | – |
François Ricard | $200 |
Noman Ahmad | $200 |
Esther Blouin | – |
Patrick Lauzière | $200 |
Louis-Pierre Dorval | $200 |
Jean-François Lecours | $200 |
Hubert Rancourt Laterreur | – |
David Titley-Peloquin | $200 |
Mathieu Belanger | $250 |
Anonymous | $200 |
Paul McRae | – |
Pascal Ricard | $250 |
Samer Shafik | $200 |
Anonymous | $250 |
Steve Wren | $200 |
Between $25 and $199 | |
---|---|
Jean-Francois Leveille | $50 |
Michael Martin | – |
Richard Leclair | $100 |
Philippe Roy | $100 |
Maxime Blouin | $50 |
Anne-Christine Lajoie | – |
Sophie Joubarne | – |
Jonathan Roberge | – |
David Larochelle | $100 |
Rémy Larochelle | $100 |
Nicaud Bourgault | $100 |
Lucie Crovatto | – |
Michel Lacine | $100 |
Serge Lalande | $100 |
Marc Biron | $100 |
Anonymous | $75 |
Jean-Francois St-Germain | $100 |
Mathieu Paradis | $50 |
Francis Raveneau | – |
Raphaël Baril | $100 |
Anonymous | $100 |
Joffre Godin | $60 |
Marie-Hélène Bédard | $100 |
Richard Brabant | $100 |
Olivier Saleh | $50 |
Jonathan Ethier | $30 |
Suzanne Dufresne | $50 |
Matthew Showers | – |
Nick Cileli | $140 |
Marie-Eve Lacombe | $60 |
Anonymous | $50 |
Nicolas Mourga | – |
Carlos Orden | – |
Pierre-Marc Lefebvre | – |
Anonymus | $100 |
Anonymus | $50 |
Robert Ayotte | $150 |
Guy Gélinas | $100 |
ADN Leadership | $100 |
Franck Martin | $100 |
Anonymous | $50 |
Pierre-Luc Brousseau | $100 |
Jean Marleau | – |
Anonymous | $50 |
Charles Grenier | $50 |
Guy Laurin | $100 |
Maxym Leclair | $100 |
Barry Faguy | – |
Siu San Kang | – |
Jessica Scott | – |
Anonymous | $25 |
Roy Wolvin | $25 |
Melissa Maione | – |
Anonyme | $100 |
Alan Eames | $50 |
Gary Grant | $100 |
Olivier Tyson | – |
Francois-Johan Chassaing | $25 |
2020-2021 OBJECTIVE
10 000$
$500 and more | |
---|---|
Viano Oghenekevwe | – |
Stéphane Lussier | – |
Noman Hamad | – |
Christopher Baker | $500 |
Les Wrenz | – |
Kathy Zendehbad | $1000 |
Eric Dingle | $530 |
Between $200 & $499 | |
---|---|
Dominic Laflamme | $300 |
Julie De La Riva | – |
Gregoire Salmon | – |
David Baillargeon | $200 |
Richard Pilon | $200 |
Jim Kenward | – |
Jill Sladen | $200 |
David Philips | $250 |
Peter Holland | $250 |
Pascal Ricard | $200 |
Michel Séguin | – |
Between $25 & $199 | |
---|---|
Anne-Christine Lajoie | – |
Laurence Bonneville | $50 |
Maxym Leclair | $100 |
Richard Leclair | $100 |
Maxime Blouin | $25 |
Denis Theriault | $100 |
Mathieu Desmarais | $50 |
Philippe Roy | $100 |
Anonymus | $100 |
Louis Godbout | $100 |
Marie-Hélène Bédard | $100 |
Richard Brabant | $100 |
Richard Duceppe | $100 |
Antoine Duplessis | $100 |
Suzanne Dufresne | $75 |
Roberto Genovesi | $50 |
Nicaud Bourgault | $50 |
Marc Biron | $50 |
Anonymous | $50 |
Hugues Charette | $100 |
Sophie Joubarne | $100 |
Benoit Daigle | $100 |
Anonymous | $50 |
Rhéal Desjardins | – |
Anonymous | $100 |
Francois Ricard | $100 |
Benoit Theriault | $100 |
Gabriel Menard | $100 |
Anonymus | $25 |
Anonymus | $100 |
David Titley-Peloquin | $50 |
Mathieu d’Amours | – |
Franck Martin | $100 |
Anonymous | $50 |
Anna Jolly | $50 |
Anonymous | $100 |
Melissa Maione | – |
Sylvain Belanger | $50 |
Anonymous | $50 |
Robert Forges | $100 |
Éric Bélanger | – |
Guy Gélinas | $100 |
Robert Dubeau | – |
Dennis Bishop | $150 |
Karl Dubois | $100 |
Clemencia Castillo | $75 |
François Lemay | $50 |
Elliot Levine | $25 |
Geneviève Quesnel | $100 |
Charles Grenier | $30 |
Carlos Orden | – |
Anonymous | $100 |
OBJECTIVE
$ 20 000
$500 and more | |
---|---|
2019 Quebec Open participants | $1950 |
Jeff Tory – Jewish Community Foundation | – |
Viano Oghenekevwe | $2000 |
Anonymous | $2000 |
Between $200 & $499 | |
---|---|
Between $25 & $199 | |
---|---|
Richard Leclair | $100 |
Joffre Godin | $100 |
OBJECTIVE
$ 15 000
$500 and more | |
---|---|
2018 Quebec Open participants | $2 550 |
Viano Oghenekevwe | $1 000 |
Anonymous | $10 000 |
CONAM Charitable Foundation | $10 000 |
Between $200 & $499 | |
---|---|
Between $25 & $199 | |
---|---|
Between $200 & $499
|
|
Alexandra Norman | 200$ |
Between $25 & $199
|
|
Anonymous | $25 |
Richard Leclair | $100 |
RAISED
$ 15 000
OBJECTIVE
$ 15 000
$500 and more
|
|
2017 Quebec Open participants | $2450 |
Between $200 & $499
|
|
Alexandra Norman | 200$ |
Between $25 & $199
|
|
Anonymous | $25 |
Richard Leclair | $100 |
RAISED
$ 10 000
OBJECTIVE
$ 10 000
Anonymous names or donations |
|
Philippe Roy | – |
Anonymous | $1000 |
Ritchie Bell | – |
Anonymous | $100 |
RAISED
$ 10 000
OBJECTIVE
$ 10 000
$500 and more
|
|
2016 Quebec Open participants |
$2625 |
Black Knight Sales | $2100 |
Viano Oghenekevwe |
$1000 |
Between $200 & $499
|
|
Virtuoso Sports |
$300 |
Yvon Provençal | $250 |
David Phillips | $250 |
Alexandra Norman | $225 |
Between $25 & $199
|
|
Trevor Bowes | $100 |
Richard Leclair | $100 |
David Baillargeon | $100 |
Maxym Leclair | $50 |
Alan Eames | $25 |
Anonymous names or donations |
|
Philippe Roy | – |
Tara Newman | – |
Roger Boucley | – |
Kathy Zendehbad | – |
Calvin Wren | – |
Steve Wren | – |
Éric Leblanc | – |
Guy Baillargeon |
– |