
Finals Results and archives
Winners B1
Physical Park – 1
Warren Huxham (c)
Richard Pilon
Mathieu Diab
John Mosher
Pierre Martin
Winners C1
MAA
Guillaume Massicotte (c)
Alexandre Cowper
Benoit Carrier
Patrick Lauziere
Arthur Szynalik
Michel Guevremont
Gagnants C2
MAA
Benjamin Soen (c)
Yuri Lynk
Alain-Philippe Fortin
James Kierans
Brigitte Tousignant
Winners D
MAA – 1
Denis Belanger (c)
Sherif Hafez
Nash Abdrabo
Gary Rizk
Kevin Massabni
Winners B1
Physical Park
Warren Huxham (c)
Pranav Sharma
Tommy Scott
Mathieu Diab
Alex Zivic
Pierre Martin
Winners C1
Physical Park
Jonathan Laplante (c)
Martin Bussieres
Jasmin Felx
Sean O’Mera
Ian Ellemo
David Titley-Peloquin
Eric Thibeault
Winners C2
MAA
Benjamin Soen (c)
Alain-Philippe Fortin
Louis-Philippe Gagné
David Cantin
Yuri Lynk
Guillaume Lanoë
Philippe Adam
Winners D
MAA
Philippe Pearcy (c)
Sylvain Belanger
Dalcio Chiaranda
Murtaza Albiz
Sanjay Srivastava
Vivek Thaker
Men’s AB | CDL1 | Physical Park | |
Philippe Roy | Matt Diab | ||
Juan-Carlos Orden | Alex Zivic | ||
Benoit Thériault | Tommy Scott | ||
Viano Oghenekevwe | Warren Huxham | ||
Mathieu Lescadres | Seb Boudreau | ||
Thierry Corps | Pierre Martin | ||
Vlasta Reidl | |||
Jean Marleau | |||
Winners | |||
Men’s C1 | Midtown-Sanctuaire | Sani-Sport Brossard | |
Maximilien Godbout | Yan Létourneau | ||
Trevor Dunn | Yannick Assenat | ||
Sam dansereau | Benoît Lacelle | ||
Jean-Yves Fouques | Guy Gélinas | ||
Thomas Chetrit | Vincent Boulet | ||
David Vander Walde | Mathieu Roy | ||
Jean-François Moreau | |||
Pierre Néron | |||
Winners | |||
Men’s C2 | MAA | YMCA Centre-Ville | |
Guillaume Massicotte | Frédéric Bardon | ||
Arthur Szynalik | David McFadden | ||
Patrick Lauziere | Sebastien Huftier | ||
Louis Philippe Gagne | Damien Burlet-Vienney | ||
Guillaume Lanoe | Rick Murphy | ||
Mark Muri | Muhammad Choonara | ||
Denis Belanger | |||
Winners | |||
Men’s D | MAA | USC | |
Julien Brousseau | Garrick Cabour | ||
Jean-Pierre Riel | Sonny Bae | ||
Santiago Monzon | Amir Helmy | ||
Rani Alameddine | Omid Alibabae | ||
Chad Loeven | Bin Ouyang | ||
Maurice Tousignant | Ahsan Rao | ||
Winners |
Hommes B | MAA1 | Atwater | |
Alex Coxper | Ernesto Lapiedra | ||
Derrick Gut | George Ryan | ||
Fernando Hernandez | Gregg Christie | ||
Jean Courcelles | Jay Krief | ||
Jeff Scribner | Jose Mendez | ||
Sebastien Boucley | Joshua Schwartz | ||
Winners | Louis-Martin Tremblay | ||
Phil Roy | |||
Tim Burganov | |||
Hommes C1 | USC1 | USC2 | |
David Dworkind | Andrew Binding | ||
Edern Talhouet | Charles Moissan-Willis | ||
Pascal Poulin | Gaurav Krishnamoorty | ||
Sebastien Gerega | Matt Lau | ||
Tyson Junke | Robert Keyes | ||
Winners | Stephen Hoenig | ||
Steve Campbell | |||
Hommes C2 | YMCS-PTC | MAA | |
Pascal Ricard | Patrick Aramouni | ||
Louis Rheaume | Nicolas Roche | ||
Nicolos Gumier | Guillaume Massicote | ||
Bosco Lawrence | Leon Aghazarian | ||
Yves Vachon | Denis Belanger | ||
Andy Kuriya | Benoit Dubuc | ||
Luke Nelson | |||
Marc Muri | |||
Winners | |||
Hommes D | MAA | YMCA Centre-ville | |
Arthur Syznalik | Bernie Roach | ||
Bruce Kelly | Herve Fonderflick | ||
Jonathan Ruel | Jad Saleh | ||
Jonathan Sandals | Mathieu Vigneault | ||
Patrick Lauzierre | Muhammad Choonara | ||
Santi Monzo | Rudy Broers | ||
Winners | Wasiq Waqar |
Hommes ABMAA CDL2MAAIS
Hommes C1 | MAA | CDL2 | |
Ben Neville | Jean Marleau | ||
Derek Gut | Juan-Carlos Orden | ||
Fernando Hernandez | Mathieu Lescadre | ||
Jean Courcelles | Neil Frisby | ||
Jeff Scribner | Viano Oghenekevwe | ||
Joffre Godin | Zack Rath | ||
Vadim DiPietro | |||
Winners | |||
Hommes C1 | MAA | CDL2 | |
Alexi Lachambre | Chris Moore | ||
Dan Dorsey | Coladonato, Carlo | ||
Eric Belanger | Daniel McClay | ||
Joe German | Gary Montani | ||
Marc Cote | Pierre-Marc Lefebvre | ||
Tomaz Berisa | Raul Acosta | ||
Winners | |||
Hommes C2 | MAA | USC1 | |
Benoit Carrier | Carl Helou | ||
Jean-Remi Desjardins | David Dworkind | ||
Marc Healy | Edern Talhouet | ||
Michel Guevremont | Karl Dubois | ||
Nicolas Desy | Sebastien Gerega | ||
Nicolas Ponce | Tyson Junke | ||
Stephane Rivard | |||
Steve Hui | |||
Tomek Nishijima | |||
Winners | |||
Hommes D | MAA1 | MAA2 | |
Aziz Moussalier | Abdullah Al-Soussi | ||
Denis Belanger | Harry Schiff | ||
John Parkinson | John Roberts | ||
Marc Muri | Jonathan Sandals | ||
Nicolas Roche | Radu Neacsu | ||
Winners |
Google Calendar: To subscribe to our calendar, please download
the file HERE. In your personal agenda, simply add the URL to subscribe.
YOU WISH TO PARTICIPATE IN SANCTIONED EVENTS
AND BE RANKED IN QUEBEC?
Register yourself on Club Locker !