
Résultats et archives
Premier
Club Atwater
Timur Burganov (c)
Matt Bicknell
Maxime Lacroix
Nicolas Mourga
Steven Poli
Cyrus Sarmad
Steve McNeill
Division 2
Club Sportif CDL
Christopher Micheletti-Chopra (c)
Antoine Duplessis
Richard Brabant
Roberto Genovesi
Sophie Joubarne
Abraham Rodriguez
Division 3
USC-McGill 2
Eric Crawford (c)
Sonny Bae
Alexis Balli
Francois-Johan Chassaing
Sam Harper
Denis Martin
Gyan Prakash
Division D
YMCA – West Island
Chris Keefe (c)
Guillaume Chabaille
Michael Dhanraj
Johnson Rajaratnam
Satinderjit Rehinsi
B
YMCA Downtown
Reza Attarzadeh (C)
Julian Drobetsky (A)
Georges Brzozowski-Ryan
Ajand Saadat
Girish Rajamani
Abdelrahman Nasreldin
Patrick Visentin
C1
USC-McGill
Karl Dubois (C)
Robert Keyes
Thomas Mainguy
Charles Moisan-Willis
Francois Mainguy
Martin Hirschkorn
David Bowen
Michael Hilke
C2
USC-McGill
Volker Hofmann (C)
Dimitrios Ohandjanian
Nicholas Bohn
Eric Crawford
Denis Martin
Francois-Johan Chassaing
D
USC-McGill
Sonny Bae (C)
Anna Jolly (A)
Alexis Balli
Roy Breidi
Senthilkumar Kailasam
Michiel Krols
Gyan Prakash
Matthias Schoettle
Kosar Khwaja
B
Club Sportif MAA
Timur Burganov (C)
Joffre Godin
Mathieu Belanger
Alain-Philippe Fortin
Abdulrahman Hamdy
Ajand Saadat
Mathieu Lescadre
C1
YMCA Downtown
Sebastien Carpentier (C)
Reza Attarzadeh
Mathieu Melcher
Alexis Morin
Olivier Léger-Schonbeck
Damien Burlet-Vienney
Bilal Nagi
Fred Bardon
Michel Lebel
C2
Club Sportif CDL
Murtaza Albiz (C)
Eric Thibault
Sylvain Belanger
Christopher Chopra Micheletti
Oliver Tyson
Jill Sladen-Pilon
D
Sani-Sport Brossard
Daniel Gelinas (C)
Roy André
Jean-Philippe Breton
Jacques Mercier
Gabriel Trudeau
Antoine Devinat
Sylvain Gagnon
Gagnants B1
Physical Park – 1
Warren Huxham (c)
Richard Pilon
Mathieu Diab
John Mosher
Pierre Martin
Gagnants C1
MAA
Guillaume Massicotte (c)
Alexandre Cowper
Benoit Carrier
Patrick Lauziere
Arthur Szynalik
Michel Guevremont
Gagnants C2
MAA
Benjamin Soen (c)
Yuri Lynk
Alain-Philippe Fortin
James Kierans
Brigitte Tousignant
Gagnants D
MAA – 1
Denis Belanger (c)
Sherif Hafez
Nash Abdrabo
Gary Rizk
Kevin Massabni
Gagnants B1
Physical Park
Warren Huxham (c)
Pranav Sharma
Tommy Scott
Mathieu Diab
Alex Zivic
Pierre Martin
Gagnants C1
Physical Park
Jonathan Laplante (c)
Martin Bussieres
Jasmin Felx
Sean O’Mera
Ian Ellemo
David Titley-Peloquin
Eric Thibeault
Gagnants C2
MAA
Benjamin Soen (c)
Alain-Philippe Fortin
Louis-Philippe Gagné
David Cantin
Yuri Lynk
Guillaume Lanoë
Philippe Adam
Gagnants D
MAA
Philippe Pearcy (c)
Sylvain Belanger
Dalcio Chiaranda
Murtaza Albiz
Sanjay Srivastava
Vivek Thaker
Hommes AB | CDL1 | Physical Park | |
Philippe Roy | Matt Diab | ||
Juan-Carlos Orden | Alex Zivic | ||
Benoit Thériault | Tommy Scott | ||
Viano Oghenekevwe | Warren Huxham | ||
Mathieu Lescadres | Seb Boudreau | ||
Thierry Corps | Pierre Martin | ||
Vlasta Reidl | |||
Jean Marleau | |||
Gagnants | |||
Hommes C1 | Midtown-Sanctuaire | Sani-Sport Brossard | |
Maximilien Godbout | Yan Létourneau | ||
Trevor Dunn | Yannick Assenat | ||
Sam dansereau | Benoît Lacelle | ||
Jean-Yves Fouques | Guy Gélinas | ||
Thomas Chetrit | Vincent Boulet | ||
David Vander Walde | Mathieu Roy | ||
Jean-François Moreau | |||
Pierre Néron | |||
Gagnants | |||
Hommes C2 | MAA | YMCA Centre-Ville | |
Guillaume Massicotte | Frédéric Bardon | ||
Arthur Szynalik | David McFadden | ||
Patrick Lauziere | Sebastien Huftier | ||
Louis Philippe Gagne | Damien Burlet-Vienney | ||
Guillaume Lanoe | Rick Murphy | ||
Mark Muri | Muhammad Choonara | ||
Denis Belanger | |||
Gagnants | |||
Hommes D | MAA | USC | |
Julien Brousseau | Garrick Cabour | ||
Jean-Pierre Riel | Sonny Bae | ||
Santiago Monzon | Amir Helmy | ||
Rani Alameddine | Omid Alibabae | ||
Chad Loeven | Bin Ouyang | ||
Maurice Tousignant | Ahsan Rao | ||
Gagnants |
Hommes B | MAA1 | Atwater | |
Alex Coxper | Ernesto Lapiedra | ||
Derrick Gut | George Ryan | ||
Fernando Hernandez | Gregg Christie | ||
Jean Courcelles | Jay Krief | ||
Jeff Scribner | Jose Mendez | ||
Sebastien Boucley | Joshua Schwartz | ||
Gagnants | Louis-Martin Tremblay | ||
Phil Roy | |||
Tim Burganov | |||
Hommes C1 | USC1 | USC2 | |
David Dworkind | Andrew Binding | ||
Edern Talhouet | Charles Moissan-Willis | ||
Pascal Poulin | Gaurav Krishnamoorty | ||
Sebastien Gerega | Matt Lau | ||
Tyson Junke | Robert Keyes | ||
Gagnants | Stephen Hoenig | ||
Steve Campbell | |||
Hommes C2 | YMCS-PTC | MAA | |
Pascal Ricard | Patrick Aramouni | ||
Louis Rheaume | Nicolas Roche | ||
Nicolos Gumier | Guillaume Massicote | ||
Bosco Lawrence | Leon Aghazarian | ||
Yves Vachon | Denis Belanger | ||
Andy Kuriya | Benoit Dubuc | ||
Luke Nelson | |||
Marc Muri | |||
Gagnants | |||
Hommes D | MAA | YMCA Centre-ville | |
Arthur Syznalik | Bernie Roach | ||
Bruce Kelly | Herve Fonderflick | ||
Jonathan Ruel | Jad Saleh | ||
Jonathan Sandals | Mathieu Vigneault | ||
Patrick Lauzierre | Muhammad Choonara | ||
Santi Monzo | Rudy Broers | ||
Gagnants | Wasiq Waqar |
Hommes C1 | MAA | CDL2 | |
Ben Neville | Jean Marleau | ||
Derek Gut | Juan-Carlos Orden | ||
Fernando Hernandez | Mathieu Lescadre | ||
Jean Courcelles | Neil Frisby | ||
Jeff Scribner | Viano Oghenekevwe | ||
Joffre Godin | Zack Rath | ||
Vadim DiPietro | |||
Gagnants | |||
Hommes C1 | MAA | CDL2 | |
Alexi Lachambre | Chris Moore | ||
Dan Dorsey | Coladonato, Carlo | ||
Eric Belanger | Daniel McClay | ||
Joe German | Gary Montani | ||
Marc Cote | Pierre-Marc Lefebvre | ||
Tomaz Berisa | Raul Acosta | ||
Gagnants | |||
Hommes C2 | MAA | USC1 | |
Benoit Carrier | Carl Helou | ||
Jean-Remi Desjardins | David Dworkind | ||
Marc Healy | Edern Talhouet | ||
Michel Guevremont | Karl Dubois | ||
Nicolas Desy | Sebastien Gerega | ||
Nicolas Ponce | Tyson Junke | ||
Stephane Rivard | |||
Steve Hui | |||
Tomek Nishijima | |||
Gagnants | |||
Hommes D | MAA1 | MAA2 | |
Aziz Moussalier | Abdullah Al-Soussi | ||
Denis Belanger | Harry Schiff | ||
John Parkinson | John Roberts | ||
Marc Muri | Jonathan Sandals | ||
Nicolas Roche | Radu Neacsu | ||
Gagnants |
Calendrier Google: Pour vous abonner à notre calendrier, merci de télécharger le fichier ICI. Dans votre agenda personnel, simplement ajouter l’URL pour vous inscrire.
VOUS SOUHAITEZ PARTICIPER AUX TOURNOIS SANCTIONNÉS ET ÊTRE CLASSÉ AU QUÉBEC ?
Inscrivez-vous au programme Club Locker !