Black Knight Circuit
Participate in the following Squash Quebec tournaments & earn points redeemable for BLACK KNIGHT merchandise at the end of the season.

Les Séries Black Knight 2019-20 rules
The aim of the Black Knight “Séries” is to increase tournament participation across the province. This is done by creating a « circuit » with a minimum of 3 tournaments over the course of the season, with a separate « BK » ranking (point) system linked to : Participation and Winning Matches (main draw and consolation).
Points are allocated as follows :
- Tournament Sign-Up : 10-points
- Main Wins : 10-points
- Consolation Wins : 5 points
Players must play in a minimum of 3 of the BK Séries tournaments in order to qualify for prizes. Black Knight as the title sponsor provides the top 3 players in the B-C & D categories of the « Séries» with season-end grand prizes.
Grand Prix Prize Winners receive prizes and certificates redeemable directly from Black Knight.
- 1st Place Winner: Value $150
- 2nd Place Winner: Value $100
- 3rd Place Winner: Value $50
*Multiple winners in the same category evenly split the grand prize gift certificate.
The Black Knight Séries is a sanctioned program from Squash Quebec.
To participate, players must be members in good standing with Squash Quebec, and must have paid their annual membership (“participation”) fee.
Upcoming events
2018-2019 Men Black Knight Rankings
|
Division | Squash Conquerer Challenge Sept. 27-30, 2018 | Midtown Sanctuaire Open Nov. 16-18, 2018 | MAA Invitational Dec. 14-16, 2018 | Robert Kornitzer Feb. 7-10, 2019 | Quebec Open April 4-7, 2019 | COUNT | Qualify | Total | |||
Viano | Oghenekevwe | MB | 40 | 40 | 50 | 30 | 4 | yes | 160 | |||
Jason | Daou | MB | 20 | 40 | 30 | 50 | 4 | yes | 140 | |||
Simon | Wojcik | MB | 30 | 30 | 30 | 40 | 4 | yes | 130 | |||
Marat | Sargsyan | MB | 40 | 60 | 2 | 100 | ||||||
Nicolas | Mourga | MB | 40 | 60 | 2 | 100 | ||||||
Antoine | Duplessis | MB | 20 | 20 | 20 | 30 | 4 | yes | 90 | |||
Benoit | Carrier | MB | 30 | 30 | 20 | 3 | yes | 80 | ||||
Trevor | Dunn | MB | 40 | 40 | 2 | 80 | ||||||
Vincent | Ferlat | MB | 30 | 20 | 30 | 3 | yes | 80 | ||||
Nick | Cileli | MB | 10 | 20 | 10 | 10 | 15 | 5 | yes | 65 | ||
Mario | Gagnon | MB | 50 | 10 | 2 | 60 | ||||||
Francois | Mainguy | MB | 25 | 25 | 2 | 50 | ||||||
Mathieu | Paradis | MB | 20 | 10 | 20 | 3 | yes | 50 | ||||
Vincent | Boulet | MB | 20 | 20 | 10 | 3 | yes | 50 | ||||
Adi | Mithani | MB | 20 | 20 | 2 | 40 | ||||||
Bobby | Forges | MB | 20 | 20 | 2 | 40 | ||||||
Dan | Dorsey | MB | 20 | 10 | 10 | 3 | yes | 40 | ||||
Gad | Benchimol | MB | 20 | 20 | 2 | 40 | ||||||
Roberto | Genovesi | MB | 20 | 20 | 2 | 40 | ||||||
Alex | Zivic | MB | 40 | 1 | 40 | |||||||
Martin | Migneault | MB | 20 | 15 | 2 | 35 | ||||||
Maxime | Lacroix | MB | 15 | 10 | 10 | 3 | yes | 35 | ||||
Patrick | Lauziere | MB | 25 | 10 | 2 | 35 | ||||||
Chaim | Weinerman | MB | 30 | 1 | 30 | |||||||
David | Larochelle | MB | 10 | 20 | 2 | 30 | ||||||
Erez | Provizor | MB | 30 | 1 | 30 | |||||||
Guillaume | Massicotte | MB | 30 | 1 | 30 | |||||||
Richard | Duceppe | MB | 10 | 20 | 2 | 30 | ||||||
Yves | Germaine | MB | 30 | 1 | 30 | |||||||
Cyrus | Sarmad | MB | 30 | 1 | 30 | |||||||
Jay | Krief | MB | 30 | 1 | 30 | |||||||
Alex | Potter | MB | 10 | 15 | 2 | 25 | ||||||
Tara | Newman | MB | 25 | 1 | 25 | |||||||
Abdulrahman | Hamdy | MB | 20 | 1 | 20 | |||||||
Bilal | Nagi | MB | 10 | 10 | 2 | 20 | ||||||
David | Titley-Peloquin | MB | 20 | 1 | 20 | |||||||
Derrick | Gut | MB | 20 | 1 | 20 | |||||||
Kareem | Bibi | MB | 20 | 1 | 20 | |||||||
Marc | Biron | MB | 20 | 1 | 20 | |||||||
Marc | Richardson | MB | 10 | 10 | 2 | 20 | ||||||
Patrick | Hubert | MB | 20 | 1 | 20 | |||||||
Richard | Branbant | MB | 20 | 1 | 20 | |||||||
Sam | Guglielmi | MB | 10 | 10 | 10 | 3 | yes | 20 | ||||
Sophie | Joubarne | MB | 20 | 1 | 20 | |||||||
Yuri | Lynk | MB | 20 | 1 | 20 | |||||||
Arthur | Szynalik | MB | 20 | 1 | 20 | |||||||
Francois | Vaillancourt | MB | 20 | 1 | 20 | |||||||
Nicolas | Laporte | MB | 20 | 1 | 20 | |||||||
Yan | Frappier | MB | 20 | 1 | 20 | |||||||
John | Hipsagh | MB | 15 | 1 | 15 | |||||||
Khaled | Elghayesh | MB | 15 | 1 | 15 | |||||||
Pierre | Marcoux | MB | 15 | 1 | 15 | |||||||
Serge | Lalande | MB | 15 | 1 | 15 | |||||||
Hubert | Lapointe | MB | 10 | 1 | 10 | |||||||
Jean-Francois | Poitras | MB | 10 | 1 | 10 | |||||||
Nicaud | Bourgault | MB | 10 | 1 | 10 | |||||||
Remi | Beaulieu | MB | 10 | 20 | 2 | 10 | ||||||
Serge | Bouhadana | MB | 10 | 1 | 10 | |||||||
Suzanne | Dufresne | MB | 10 | 1 | 10 | |||||||
Stephen | McNeill | MB | 10 | 1 | 10 | |||||||
Shaun | Thorson | MB | 10 | 1 | 10 | |||||||
Norman | Ahmad | MB | 10 | 1 | 10 |
|
Division | Squash Conquerer Challenge Sept. 27-30, 2018 | Midtown Sanctuaire Open Nov. 16-18, 2018 | MAA Invitational Dec. 14-16, 2018 | Robert Kornitzer Feb. 7-10, 2019 | Quebec Open April 4-7, 2019 | COUNT | Qualify | Total | |||
Daniel | Cruz Orozco | MC | 20 | 50 | 40 | 40 | 4 | yes | 150 | |||
Eric | Thibeault | MC | 40 | 30 | 20 | 10 | 15 | 5 | yes | 115 | ||
Mathieu | D’Amours | MC | 40 | 50 | 10 | 10 | 4 | yes | 110 | |||
Guy | Gelinas | MC | 30 | 30 | 20 | 20 | 4 | yes | 100 | |||
Gary | Grant | MC | 35 | 30 | 20 | 3 | yes | 85 | ||||
Quentin | Moreau | MC | 20 | 20 | 40 | 3 | yes | 80 | ||||
Murtaza | Albiz | MC | 30 | 10 | 30 | 15 | 4 | yes | 75 | |||
Paul | McCrae | MC | 10 | 15 | 10 | 30 | 4 | yes | 65 | |||
Gabriel | Menard | MC | 20 | 25 | 2 | 55 | ||||||
Walter-Alexander | Boyne | MC | 25 | 30 | 2 | 55 | ||||||
Arthur | Sznalik | MC | 50 | 1 | 50 | |||||||
Jason | Rooney | MC | 10 | 20 | 20 | 3 | yes | 50 | ||||
Jonathan | Laplante | MC | 40 | 10 | 2 | 50 | ||||||
Katya | Ryzhikova | MC | 50 | 1 | 50 | |||||||
Navid | Sharifi | MC | 10 | 20 | 20 | 3 | yes | 50 | ||||
Sylvain | Belanger | MC | 10 | 20 | 20 | 3 | yes | 50 | ||||
Pascal | Picard | MC | 50 | 1 | 50 | |||||||
David | Gosselin | MC | 40 | 1 | 40 | |||||||
Sean | Elliot | MC | 40 | 1 | 40 | |||||||
Graham | Pratt | MC | 40 | 1 | 40 | |||||||
Maxime | Lacroix | MC | 35 | 1 | 35 | |||||||
Dimitrios | Ohandjanian | MC | 30 | 1 | 30 | |||||||
Oliver | Tyson | MC | 20 | 10 | 2 | 30 | ||||||
Guillaume | Farcot | MC | 30 | 1 | 30 | |||||||
Philippe | Loup | MC | 30 | 1 | 30 | |||||||
Alain | Beaudet | MC | 20 | 1 | 20 | |||||||
Andre | Roy | MC | 20 | 1 | 20 | |||||||
Evgheni | Polesciuc | MC | 20 | 1 | 20 | |||||||
Marc | Cote | MC | 20 | 1 | 20 | |||||||
Mathieu | D’Amours | MC | 10 | 10 | 2 | 20 | ||||||
Pierre-Luc | Bisaillon | MC | 20 | 1 | 20 | |||||||
Robert | Ayotte | MC | 10 | 10 | 10 | 3 | yes | 20 | ||||
Sandie | Charmeteau | MC | 20 | 1 | 20 | |||||||
Volker | Hofmann | MC | 20 | 20 | 2 | 20 | ||||||
Carey | Nelson | MC | 20 | 1 | 20 | |||||||
Anna | Jolly | MC | 15 | 1 | 15 | |||||||
Gabriel | Trudeau | MC | 15 | 1 | 15 | |||||||
Michael | Hilke | MC | 15 | 1 | 15 | |||||||
Aron | Korenblit | MC | 10 | 1 | 10 | |||||||
Clemencia | Castillo | MC | 10 | 1 | 10 | |||||||
David | Rochas | MC | 10 | 1 | 10 | |||||||
Ezra | Chitayat | MC | 10 | 1 | 10 | |||||||
Fred | Malo | MC | 10 | 1 | 10 | |||||||
Patrick | Hopf | MC | 10 | 1 | 10 | |||||||
Raphael | Baril | MC | 10 | 1 | 10 | |||||||
Yannick | Plante | MC | 10 | 1 | 10 | |||||||
Arnold | Kristof | MC | 10 | 1 | 10 | |||||||
Antoine | Neron | MC | 10 | 1 | 10 | |||||||
Ludwig | Dumetz | MC | 10 | 1 | 10 | |||||||
Henry | Potter | MC | 10 | 1 | 10 | |||||||
Adam | Scheier | MC | 10 | 1 | 10 | |||||||
Enrico | D’Agostino | MC | 10 | 1 | 10 |
|
Division | Squash Conquerer Challenge Sept. 27-30, 2018 | Midtown Sanctuaire Open Nov. 16-18, 2018 | MAA Invitational Dec. 14-16, 2018 | Robert Kornitzer Feb. 7-10, 2019 | Quebec Open April 4-7, 2019 | COUNT | Qualify | Total | |||
Anna | Jolly | WB | 25 | 40 | 30 | 15 | 25 | 5 | yes | 135 | ||
Andrew | Zaki | MD | 30 | 40 | 20 | 3 | yes | 90 | ||||
Sanjay | Srivastava | MD | 20 | 30 | 30 | 3 | yes | 80 | ||||
Michel | Seguin | MD | 20 | 30 | 2 | 50 | ||||||
Sandra | Palmer | MD | 50 | 1 | 50 | |||||||
Knut Magne | Skaar | MD | 50 | 1 | 50 | |||||||
Antoine | Neron | MD | 40 | 1 | 40 | |||||||
Harry | Hasenhuendl | MD | 40 | 1 | 40 | |||||||
Marc-Antoine | Domaine | MD | 30 | 10 | 2 | 40 | ||||||
Albert | Deluca | MD | 30 | 1 | 30 | |||||||
Alexander | Rizkallah | MD | 10 | 10 | 2 | 20 | ||||||
Dan | DeSousa | MD | 20 | 1 | 20 | |||||||
George | Potter | MD | 20 | 1 | 20 | |||||||
Gordon | Singer | MD | 10 | 10 | 2 | 20 | ||||||
Henry | Potter | MD | 20 | 1 | 20 | |||||||
Hugo | Beaudet | MD | 20 | 1 | 20 | |||||||
Jill | Sladen-Pilon | MD | 20 | 1 | 20 | |||||||
Jugurta | Chabour | MD | 20 | 1 | 20 | |||||||
Yusra | Sarwat | MD | 20 | 1 | 20 | |||||||
Owen | Peters | MD | 20 | 1 | 20 | |||||||
Damien | Fagnou | MD | 15 | 1 | 15 | |||||||
Jacques | Mercier | MD | 15 | 1 | 15 | |||||||
Rhéal | Desjardins | MD | 15 | 1 | 15 | |||||||
Alan | Eames | MD | 10 | 1 | 10 | |||||||
Jean-Francois | Bourge | MD | 10 | 1 | 10 | |||||||
Joshua | Amelia | MD | 10 | 1 | 10 | |||||||
Marie | Lacombe | MD | 10 | 1 | 10 | |||||||
Philippe | Coquin | MD | 10 | 1 | 10 | |||||||
Evans | Brian | MD | 10 | 1 | 10 | |||||||
Jake | Chinis | MD | 10 | 1 | 10 | |||||||
Frederik | Bemeur-Thorson | MD | 20 | 1 | 20 | |||||||
Chris | Keefe | MD | 20 | 1 | 20 | |||||||
Eric | Beaumier | MD | 20 | 1 | 20 | |||||||
Ahmed | Eissa | MD | 30 | 1 | 30 |
2018-2019 Women Black Knight Rankings
|
Division | Squash Conquerer Challenge Sept. 27-30, 2018 | Midtown Sanctuaire Open Nov. 16-18, 2018 | MAA Invitational Dec. 14-16, 2018 | Robert Kornitzer Feb. 7-10, 2019 | Quebec Open April 4-7, 2019 | COUNT | Qualify | Total | |||
Joelle | Vega | WB | 50 | 1 | 50 | |||||||
Anna | Jolly | WB | 40 | 1 | 40 | |||||||
Antonieta | Martinez | WB | 30 | 1 | 30 | |||||||
Jill | Pilon | WB | 20 | 1 | 20 | |||||||
Emma | Ramirez | WB | 10 | 1 | 10 |
|
Division | Squash Conquerer Challenge Sept. 27-30, 2018 | Midtown Sanctuaire Open Nov. 16-18, 2018 | MAA Invitational Dec. 14-16, 2018 | Robert Kornitzer Feb. 7-10, 2019 | Quebec Open April 4-7, 2019 | COUNT | Qualify | Total | |||
Annie | Durocher | WC | 30 | 1 | 30 | |||||||
Sophie | Carriere | WC | 20 | 1 | 20 | |||||||
Anna | Jolly | WC | 20 | 1 | 20 | |||||||
Kiara | Seto | WC | 10 | 1 | 10 | |||||||
Jill | Sladen | WC | 10 | 1 | 10 |
|
Division | Squash Conquerer Challenge Sept. 27-30, 2018 | Midtown Sanctuaire Open Nov. 16-18, 2018 | MAA Invitational Dec. 14-16, 2018 | Robert Kornitzer Feb. 7-10, 2019 | Quebec Open April 4-7, 2019 | COUNT | Qualify | Total | |||
Justine | Lalonde | WD | 40 | 1 | yes | 40 | ||||||
Auxane | David | WD | 30 | 1 | yes | 30 | ||||||
Julie | Philizot | WD | 20 | 1 | yes | 20 | ||||||
Yusra | Sarwat | WD | 20 | 1 | yes | 20 | ||||||
Marie | Soltendieck | WD | 15 | 1 | yes | 15 | ||||||
Kiara | Seto | WD | 10 | 1 | yes | 10 | ||||||
Kirstie | Jagoe | WD | 10 | 1 | yes | 10 |
2018-2019 Final results

2017-2018 Men Black Knight Rankings
![]() |
Division | Midtown Sanctuaire Open Nov. 17-19, 2017 | MAA Invitational Dec. 14-17, 2017 | Robert Kornitzer Feb. 8-11, 2018 | Quebec Open April 12-15, 2018 | COUNT | Qualify | Total | |
Nicolas | Mourga | MB | 25 | 30 | 50 | 3 | Yes | 105 | |
Karim | Michael | MB | 20 | 30 | 40 | 3 | Yes | 90 | |
Mario | Gagnon | MB | 30 | 40 | 20 | 3 | Yes | 90 | |
Glen | Chamberlain | MB | 25 | 60 | 2 | Yes | 85 | ||
Patrick | LaPlante jr | MB | 35 | 50 | 2 | Yes | 80 | ||
Basel | Wehba | MB | 25 | 20 | 20 | 3 | Yes | 65 | |
Marc | Biron | MB | 40 | 20 | 2 | Yes | 60 | ||
Simon | Wojcik | MB | 20 | 20 | 20 | 3 | Yes | 60 | |
Viano | Oghenekevwe | MB | 50 | 30 | 2 | Yes | 50 | ||
Dario | Duque | MB | 50 | 1 | 50 | ||||
Reza | Attarzadeh | MB | 20 | 30 | 2 | Yes | 50 | ||
Vincent | Boulet | MB | 20 | 15 | 15 | 3 | Yes | 50 | |
Julien | Sauvé | MB | 30 | 20 | 2 | Yes | 50 | ||
Pierre-Marc | Lefebvre | MB | 25 | 20 | 2 | Yes | 45 | ||
Vincent | Ferlat | MB | 15 | 30 | 2 | Yes | 45 | ||
Trevor | Dunn | MB | 20 | 20 | 2 | Yes | 40 | ||
Edern | Talhouet | MB | 20 | 20 | 2 | Yes | 40 | ||
Antoine | Duplessis | MB | 20 | 20 | 2 | Yes | 40 | ||
Benoit | Carrier | MB | 10 | 30 | 2 | Yes | 40 | ||
Rémi | Beaulieu | MB | 10 | 25 | 2 | Yes | 35 | ||
Jay | Krief | MB | 30 | 1 | 30 | ||||
Alain-Philippe | Fortin | MB | 30 | 1 | 30 | ||||
Patrick | Aramouni | MB | 30 | 1 | 30 | ||||
Mathieu | Belanger | MB | 30 | 1 | 30 | ||||
Thierry | Corps | MB | 30 | 1 | 30 | ||||
Chaim | Weinerman | MB | 25 | 1 | 25 | ||||
Ayman | Michael | MB | 25 | 1 | 25 | ||||
Pierre | Marcoux | MB | 25 | 1 | 25 | ||||
Dan | Dorsey | MB | 10 | 15 | 2 | Yes | 25 | ||
Martin | Migneault | MB | 25 | 1 | 25 | ||||
James | Fong | MB | 20 | 1 | 20 | ||||
Erez | Paz | MB | 20 | 1 | 20 | ||||
Richard | Soucy | MB | 20 | 1 | 20 | ||||
Bobby | Forges | MB | 20 | 1 | 20 | ||||
Roberto | Genovesi | MB | 20 | 1 | 20 | ||||
Thomas | Mainguy | MB | 20 | 1 | 20 | ||||
Kareem | Bibi | MB | 20 | 1 | 20 | ||||
Richard | Brabant | MB | 10 | 10 | 2 | Yes | 20 | ||
Sam | Guglielmi | MB | 10 | 10 | 2 | Yes | 20 | ||
Martin | Bisaillon | MB | 20 | 1 | 20 | ||||
Ernesto | Lapiedra | MB | 20 | 1 | 20 | ||||
Shaun | Thorson | MB | 20 | 1 | 20 | ||||
Norman | Ahmad | MB | 20 | 1 | 20 | ||||
Simon | Roy | MB | 20 | 1 | 20 | ||||
Pascal | Ricard | MB | 20 | 1 | 20 | ||||
Francois | Mainguy | MB | 20 | 1 | 20 | ||||
Gad | Benchimol | MB | 15 | 1 | 15 | ||||
Thomas | Sinclair | MB | 15 | 1 | 15 | ||||
Marat | Sargsyan | MB | 15 | 1 | 15 | ||||
Eric | Canonne | MB | 15 | 1 | 15 | ||||
John | Hipsagh | MB | 15 | 1 | 15 | ||||
Franck | Faboumy | MB | 10 | 1 | 10 | ||||
Diogo | Gallani | MB | 10 | 1 | 10 | ||||
Sebastien | Gerega | MB | 10 | 1 | 10 | ||||
Patrick | Hebert | MB | 10 | 1 | 10 | ||||
Negm El Din | Abdullatif | MB | 10 | 1 | 10 | ||||
David | Larochelle | MB | 10 | 1 | 10 | ||||
Nicaud | Bourgault | MB | 10 | 1 | 10 | ||||
Alex | Potter | MB | 10 | 1 | 10 | ||||
Steeve | Leblonde | MB | 10 | 1 | 10 | ||||
Matt | Finucan | MB | 10 | 1 | 10 |
![]() |
Division | Midtown Sanctuaire Open Nov. 17-19, 2017 | MAA Invitational Dec. 14-17, 2017 | Robert Kornitzer Feb. 8-11, 2018 | Quebec Open April 12-15, 2018 | COUNT | Qualify | Total | |
Rodney | Morgan | MC | 30 | 40 | 2 | Yes | 70 | ||
Arthur | Szynalik | MC | 30 | 25 | 10 | 3 | Yes | 65 | |
Jason | Molluso | MC | 60 | 1 | 60 | ||||
Bilal | Nagi | MC | 20 | 20 | 20 | 3 | Yes | 60 | |
Sylvain | Belanger | MC | 20 | 15 | 20 | 3 | Yes | 55 | |
Martin | Bisaillon | MC | 50 | 1 | 50 | ||||
Negm El Din | Abdullatif | MC | 30 | 20 | 2 | Yes | 50 | ||
Mathieu | Paradis | MC | 50 | 1 | 50 | ||||
Martin | Migneault | MC | 50 | 1 | 50 | ||||
Solal | Levy | MC | 30 | 20 | 2 | Yes | 50 | ||
Jason | Daou | MC | 50 | 1 | 50 | ||||
Peter | Cook | MC | 25 | 20 | 2 | Yes | 45 | ||
Antoine | Duplessis | MC | 40 | 1 | 40 | ||||
Marat | Sargsyan | MC | 40 | 1 | 40 | ||||
Eric | Thibeault | MC | 10 | 30 | 2 | Yes | 40 | ||
Volker | Hofmann | MC | 40 | 1 | 40 | ||||
Enrico | D’Agostino | MC | 20 | 15 | 2 | Yes | 35 | ||
Christopher | Chopra | MC | 30 | 1 | 30 | ||||
Sam | Guglielmi | MC | 30 | 1 | 30 | ||||
Adi | Mithani | MC | 10 | 20 | 2 | Yes | 30 | ||
Hugert | Lapointe | MC | 30 | 1 | 30 | ||||
David | Titley-Peloquin | MC | 30 | 1 | 30 | ||||
Alex | Potter | MC | 30 | 1 | 30 | ||||
Gary | Grant | MC | 20 | 10 | 2 | Yes | 30 | ||
Maxime | Lacroix | MC | 10 | 20 | 2 | Yes | 30 | ||
Pierre-Luc | Bisaillon | MC | 30 | 1 | 30 | ||||
Jonathan | Cohen | MC | 25 | 1 | 25 | ||||
Glen | Brettell | MC | 25 | 1 | 25 | ||||
Eugene | Poleshuk | MC | 20 | 1 | 20 | ||||
Denis | Arseneau | MC | 20 | 1 | 20 | ||||
David | Gosselin | MC | 20 | 1 | 20 | ||||
Alain | Beaudet | MC | 20 | 1 | 20 | ||||
François | Mainguy | MC | 20 | 1 | 20 | ||||
Yuri | Link | MC | 20 | 1 | 20 | ||||
Murtaza | Albiz | MC | 20 | 1 | 20 | ||||
George | Chamberlain | MC | 20 | 1 | 20 | ||||
Carey | Nelson | MC | 10 | 10 | 2 | Yes | 20 | ||
Adam | Scheier | MC | 20 | 1 | 20 | ||||
Sean | Elliott | MC | 20 | 1 | 20 | ||||
Guy | Gélinas | MC | 15 | 1 | 15 | ||||
Michael | Hilke | MC | 15 | 1 | 15 | ||||
Kurt | Rausch | MC | 15 | 1 | 15 | ||||
Veronika | Nagy | MC | 15 | 1 | 15 | ||||
Robert | Ayotte | MC | 15 | 1 | 15 | ||||
Dominic | Tétrault | MC | 15 | 1 | 15 | ||||
Maxime | Soucy | MC | 15 | 1 | 15 | ||||
Knut | Skaar | MC | 15 | 1 | 15 | ||||
Jason | Rooney | MC | 10 | 1 | 10 | ||||
Oliver | Tyson | MC | 10 | 1 | 10 | ||||
Jean-Didier | Dufour | MC | 10 | 1 | 10 | ||||
Jean-François | Leveille | MC | 10 | 1 | 10 | ||||
Jean-François | Laverdure | MC | 10 | 1 | 10 | ||||
Ryan | Otis | MC | 10 | 1 | 10 | ||||
Simon | Berbari | MC | 10 | 1 | 10 | ||||
Gabriel | Trudeau | MC | 10 | 1 | 10 | ||||
Alexandre | Turcotte | MC | 10 | 1 | 10 |
![]() |
Division | Midtown Sanctuaire Open Nov. 17-19, 2017 | MAA Invitational Dec. 14-17, 2017 | Robert Kornitzer Feb. 8-11, 2018 | Quebec Open April 12-15, 2018 | COUNT | Qualify | Total | |
Daniel | Cruz Orozco | MD | 40 | 40 | 2 | Yes | 80 | ||
Aron | Korenblit | MD | 20 | 40 | 2 | Yes | 60 | ||
Dominic | Tétrault | MD | 50 | 1 | 50 | ||||
Sanjay | Srivastava | MD | 30 | 20 | 2 | Yes | 50 | ||
Andrew | Zaki | MD | 20 | 30 | 2 | Yes | 50 | ||
Robert | Ayotte | MD | 20 | 25 | 2 | Yes | 45 | ||
Paul | McCrae | MD | 20 | 20 | 2 | Yes | 40 | ||
Kyle | Wark | MD | 40 | 1 | 40 | ||||
Sylvain | Belanger | MD | 40 | 1 | 40 | ||||
Gordon | Singer | MD | 15 | 20 | 2 | Yes | 35 | ||
Benoit | Laroche | MD | 20 | 10 | 2 | Yes | 30 | ||
Carey | Nelson | MD | 30 | 1 | 30 | ||||
Guillaume | Farcot | MD | 10 | 20 | 2 | Yes | 30 | ||
Hugo | Beaudet | MD | 25 | 1 | 25 | ||||
Christian | Boudreau | MD | 25 | 1 | 25 | ||||
Henry | Potter | MD | 10 | 15 | 2 | Yes | 25 | ||
Navid | Sharifi | MD | 25 | 1 | 25 | ||||
Jacques | Mercier | MD | 20 | 1 | 20 | ||||
Matieu | D’Amours | MD | 20 | 1 | 20 | ||||
Christian | Danis | MD | 20 | 1 | 20 | ||||
Maxime | Lacroix | MD | 20 | 1 | 20 | ||||
Daniel | Gélinas | MD | 20 | 1 | 20 | ||||
Yusra | Sarwat | MD | 10 | 10 | 2 | Yes | 20 | ||
Scott | Grainger | MD | 20 | 1 | 20 | ||||
Isaac | Bédard | MD | 15 | 1 | 15 | ||||
Daniel | Lachance | MD | 15 | 1 | 15 | ||||
Marie-Eve | Lacombe | MD | 10 | 1 | 10 | ||||
Francois | Aubert | MD | 10 | 1 | 10 | ||||
Alex | Gutjahr | MD | 10 | 1 | 10 |
2017-2018 Women Black Knight Rankings
![]() |
Division | Midtown Sanctuaire Open Nov. 17-19, 2017 | MAA Invitational Dec. 14-17, 2017 | Robert Kornitzer Feb. 8-11, 2018 | Quebec Open April 12-15, 2018 | COUNT | Qualify | Total | |
Veronika | Nagy | WB | 10 | 20 | 20 | 3 | Yes | 50 | |
Melissa | Maione | WB | 20 | 30 | 2 | Yes | 50 | ||
Jessica | Scott | WB | 10 | 30 | 2 | Yes | 40 | ||
Cléo | Gravel | WB | 20 | 20 | 2 | Yes | 40 | ||
Jasmine | Boucley | WB | 40 | 1 | 40 | ||||
Léa | Provençal | WB | 30 | 1 | 30 | ||||
Suzanne | Dufresne | WB | 30 | 1 | 30 | ||||
Clemencia | Castillo | WB | 30 | 1 | 30 | ||||
Anna | Jolly | WB | 15 | 10 | 2 | Yes | 25 | ||
Desiree | Dufour | WB | 20 | 1 | 20 | ||||
Raquel | Roth | WB | 10 | 1 | 10 | ||||
Matilde | Macieira-Kaufman | WB | 10 | 1 | 10 | ||||
Marie-Claude | Milette | WB | 10 | 1 | 10 | ||||
Brigitte | Tourigny | WB | 10 | 1 | 10 | ||||
Alisha | Rahemtulla | WB | 10 | 1 | 10 |
![]() |
Division | Midtown Sanctuaire Open Nov. 17-19, 2017 | MAA Invitational Dec. 14-17, 2017 | Robert Kornitzer Feb. 8-11, 2018 | Quebec Open April 12-15, 2018 | COUNT | Qualify | Total | |
Joelle | Vega | WC | 60 | 20 | 2 | Yes | 80 | ||
Samantha | Serio | WC | 50 | 1 | 50 | ||||
Sophie | Carriere | WC | 40 | 1 | 40 | ||||
Farnaz | Olyaei | WC | 40 | 1 | 40 | ||||
Alexandra | Amaya Hernandez | WC | 30 | 1 | 30 | ||||
Anna | Jolly | WC | 30 | 1 | 30 | ||||
Marie-Claude | Milette | WC | 30 | 1 | 30 | ||||
Ella | Ross | WC | 30 | 1 | 30 | ||||
Justine | Lalonde | WC | 20 | 1 | 20 | ||||
Mairead | Shaw | WC | 20 | 1 | 20 | ||||
Genviève | Landry | WC | 20 | 1 | 20 | ||||
Ruth | Hanna | WC | 20 | 1 | 20 | ||||
Julie | Philizot | WC | 10 | 1 | 10 | ||||
Golsa | Dehghan | WC | 10 | 1 | 10 | ||||
Lyla | Bradley | WC | 10 | 1 | 10 | ||||
Yusra | Sarwat | WC | 10 | 1 | 10 | ||||
Siu San | Kang | WC | 10 | 1 | 10 |
![]() |
Division | Midtown Sanctuaire Open Nov. 17-19, 2017 | MAA Invitational Dec. 14-17, 2017 | Robert Kornitzer Feb. 8-11, 2018 | Quebec Open April 12-15, 2018 | COUNT | Qualify | Total | |
Joelle | Vega | WD | 60 | 1 | 60 | ||||
Samantha | Serio | WD | 50 | 1 | 50 | ||||
Sophie | Carriere | WD | 40 | 1 | 40 | ||||
Alexandra | Amaya Hernandez | WD | 30 | 1 | 30 | ||||
Geneviève | Landry | WD | 30 | 1 | 30 | ||||
Golsa | Dehghan | WD | 30 | 1 | 30 | ||||
Marie-Eve | Lacombe | WD | 30 | 1 | 30 | ||||
Justine | Lalonde | WD | 20 | 1 | 20 | ||||
Sylvie | Desbiens | WD | 20 | 1 | 20 | ||||
Emile | Orbovic | WD | 20 | 1 | 20 | ||||
Julie | Philizot | WD | 10 | 1 | 10 | ||||
Viriane | Pes | WD | 10 | 1 | 10 | ||||
Marie | Soltendieck | WD | 10 | 1 | 10 | ||||
Yusra | Sarwat | WD | 10 | 1 | 10 | ||||
Jan | Weber | WD | 10 | 1 | 10 |
2017-2018 Final results

2016-2017 Men Black Knight Rankings
![]() |
BK Conquorer Sept 29 – Oct 2, 2016 | Robert Kornitzer Nov. 3-6, 2016 | Midtown Sanctuaire Open Nov. 18-20, 2016 | MAA Invitational Dec. 8-11, 2016 | Quebec Open, Atwater April 6-9, 2017 | Total | |
Mario | Gagnon | 40 | 30 | 30 | 20 | 50 | 170 |
Benoit | Daigle | 50 | 50 | 30 | 30 | 160 | |
Viano | Oghenekevwe | 30 | 30 | 20 | 30 | 20 | 130 |
Mathieu | Belanger | 30 | 20 | 40 | 90 | ||
Frederic | Saleh | 40 | 50 | 90 | |||
Vincent | Ferlat | 35 | 25 | 20 | 75 | ||
James | Fong | 15 | 10 | 15 | 30 | 70 | |
Gilles | Hevey | 20 | 30 | 10 | 60 | ||
Trevor | Dunn | 30 | 30 | 60 | |||
