Classement Provincial Junior
Juniors with missing birth date or Club affiliation will not receive an age division ranking. If you see incorrect information or would like to add your missing information please contact the:
Responsable du Classement Junior - mario.m.morin@gmail.com
Ranking Structure and Rules
- To be full sanctioned player they must provide Date of Birth and play at least 2 junior provincial tournament during the squash season.
- Ranking position is determined by Head-to-Head matches. Upon winning a match, in a Squash Quebec Sanctioned event, a player will move above the player they beat assuming they beat a higher ranked player. If the player beats a player ranked lower than themselves there will be no change in the rankings. If they are a non-ranked junior and win no matches they will be entered at the bottom of the junior rankings.
- Players with no Date of Birth will remain in the rankings but will receive no relative value for their position.
- After 1 year of inactivity players will be removed from the SQ Junior Rankings
- Girls are permitted to enter in boys draws one age catagory lower than their current age at Squash Quebec Sanctioned Junior event. Boys are not permitted to play in Junior Girls draw.
Classement
Tournois inclus 2011-2012 :
- Alex-Doucas Memorial Junior Open (Oct. 2011)
- Sanctuaire Junior Event (Nov 2011)
- Atwater Junior Event (Déc. 2011)
| Classement Junior du Québec au: 2012/01/11 | Quebec Junior Rankings | ||||||||||
| Nom/Name | Club | Age | Garçons/Boys | Filles/Girls | |||||||
| -19 | -17 | -15 | -13 | -19 | -17 | -15 | -13 | ||||
| 1 | Mathieu Diab | Atwater | 17 | 1 | |||||||
| 2 | Geordie Henderson | Atwater | 18 | 2 | |||||||
| 3 | David Baillargeon | Montcalm | 15 | 3 | 1 | ||||||
| 4 | Calvin Wren | Sporthèque | 17 | 4 | |||||||
| 5 | Chris Defour | Physical Park | 18 | 5 | |||||||
| 6 | Josh Renaud | Sporthèque | 17 | 6 | |||||||
| 7 | Sébastien Boudreau | Physical Park | 17 | 7 | |||||||
| 8 | Farokh Sarmad | Atwater | 17 | 8 | |||||||
| 9 | Alexandre Brassard | Sporthèque | 17 | 9 | |||||||
| 10 | Sebastien Boucley | Atwater | 15 | 10 | 2 | ||||||
| 11 | Benjamin Brassard | Sporthèque | 14 | 11 | 3 | 1 | |||||
| 12 | Marcia Filgiano | Atwater | 17 | 1 | |||||||
| 13 | Patrick Séguin-Morin | Sporthèque | 15 | 12 | 4 | ||||||
| 14 | Raphael Landry | Sporthèque | 14 | 13 | 5 | 2 | |||||
| 15 | James Kierans | MAA | 16 | 14 | 6 | ||||||
| 16 | Michael Lasko | Atwater | 15 | 15 | 7 | ||||||
| 17 | Daniel McClay | Atwater | 16 | 16 | 8 | ||||||
| 18 | Tommy Scott | Atwater | 13 | 17 | 9 | 3 | 1 | ||||
| 19 | Chloe Chemtob | MAA | 14 | 2 | 1 | 1 | |||||
| 20 | Olivia Tory | MAA | 17 | 3 | |||||||
| 21 | Julien Savidge | Atwater | 16 | 18 | 10 | ||||||
| 22 | Gabrielle Renaud | Sporthèque | 13 | 4 | 2 | 2 | |||||
| 23 | Dominic Wren | Sporthèque | 12 | 19 | 11 | 4 | 2 | ||||
| 24 | John McCordick | Atwater | 12 | 20 | 12 | 5 | 3 | ||||
| 25 | Ulysses Pamel | Atwater | 16 | 21 | 13 | ||||||
| 26 | Maximillian Godbout | Sanctuaire | 12 | 22 | 14 | 6 | 4 | ||||
| 27 | Stephen McCartney | Sporthèque | 10 | 23 | 15 | 7 | 5 | ||||
| 28 | Robert Marien | Atwater | 16 | 24 | 16 | ||||||
| 29 | Chloe Wren | Sporthèque | 14 | 4 | 3 | 3 | |||||
| 30 | Raquel Roth | Sanctuaire | 18 | 5 | |||||||
| 31 | Griffen Tokarsky | Atwater | 13 | 25 | 17 | 8 | |||||
| 32 | Ben Lalonde | Atwater | 13 | 26 | 18 | 9 | |||||
| 33 | Will McClernan | Atwater | 11 | 27 | 19 | 10 | 6 | ||||
| 34 | Cyrus Sarmad | Atwater | 9 | 28 | 20 | 11 | 7 | ||||
| 35 | Tarek Latouf | Sanctuaire | 13 | 29 | 21 | 12 | |||||
| 36 | Dani Moussa | Sanctuaire | 15 | 30 | 22 | ||||||
| 37 | Renaud Landry | Sporthèque | 10 | 31 | 23 | 13 | 8 | ||||
| 38 | C. McClernan | Atwater | 9 | 32 | 24 | 14 | 9 | ||||
| 39 | Nicolas Charlton | Bishop's College (BCS) | 18 | 33 | |||||||
| 40 | Sarah Cooper | Bishop's College (BCS) | 16 | 6 | 4 | ||||||
| 41 | Ethan Lockhart | Bishop's College (BCS) | 18 | 34 | |||||||
| 42 | James Millot | Bishop's College (BCS) | 16 | 35 | 25 | ||||||
| 43 | Javier Planas-Borrallo | Bishop's College (BCS) | 15 | 36 | 26 | ||||||
| 44 | Billy Forsythe | 112 | |||||||||
| 45 | Isaac Harris | 112 | |||||||||
| 46 | J Planos | 112 | |||||||||
| 47 | Phillip Schuetz | 112 | |||||||||
| 48 | Nicolas St.Amour | 17 | 37 | ||||||||
| 49 | William Aziz | 13 | 38 | 27 | 15 | ||||||
| 50 | Raffi Gad | 11 | 39 | 28 | 16 | 10 | |||||
| 51 | Eric Belanger | 18 | 40 | ||||||||
| 52 | Ameen Syed | 16 | 41 | 29 | |||||||
| 53 | Jake Sinclair | 16 | 42 | 30 | |||||||
| 54 | Samantha Sambrook | 14 | 26 | 7 | 5 | 4 | |||||
| 55 | Lorenzo Hechter | 13 | 43 | 31 | 17 | ||||||
| 56 | Philippe Beaudet | 11 | 44 | 32 | 18 | 11 | |||||
| 57 | Paul Chauvet | 11 | 45 | 33 | 19 | 12 | |||||
| 58 | Simon Beaudet | 11 | 46 | 34 | 20 | 13 | |||||
| 59 | Munir Ghattas | 11 | 47 | 35 | 21 | 14 | |||||
| 60 | Simon Berbari | 11 | 48 | 36 | 22 | 15 | |||||
| 61 | Camillio L'Esperence | 11 | 49 | 37 | 23 | 16 | |||||
| 62 | Dana Akhnoukh | 11 | 50 | 38 | 24 | 17 | |||||
| 63 | Morgan McCormick | Atwater | 11 | 51 | 39 | 25 | 18 | ||||
| 64 | Ben Moulland | 11 | 52 | 40 | 26 | 19 | |||||
| 65 | Calvin Erdstein | 11 | 53 | 41 | 27 | 20 | |||||
| 66 | Jack McClernan | 11 | 54 | 42 | 28 | 21 | |||||
| 67 | Alyssa Bergeron | 11 | 55 | 43 | 29 | 22 | |||||
| 68 | Nathalie Zadek | 9 | 56 | 44 | 30 | 23 | |||||
| 69 | Adam Zadek | 11 | 57 | 45 | 31 | 24 | |||||





